Precast Retaining Walls
SCW has designed a unique, cost-effective, versatile solution for a wide variety of retention purposes like earth retention, material storage and flood stoppage uses or where speed of installation is critical to the program. Precast retaining wall units are available in a tailor-made range of widths and heights as required for each purpose specifically. Our in-house engineers design retaining wall designs of any shape or size as required.
Advantages :

Free standing retaining wall

Dimensions:
Height (MM) | Length (MM) | Width (MM) | Thickness (MM) |
---|---|---|---|
1500 | 1200 | 1300 | 200 |
2000 | 1200 | 1300 | 200 |
2500 | 1200 | 1300 | 200 |
3000 | 1200 | 1300 | 250 |
3500 | 1200 | 1300 | 250 |
Bolted down retaining wall
Dimensions:
Height (MM) | Length (MM) | Width (MM) | Thickness (MM) |
---|---|---|---|
1000 | 1000 | 500 | 200 |
1500 | 1000 | 800 | 200 |
1750 | 1000 | 900 | 200 |
2000 | 1000 | 1000 | 250 |
2500 | 1000 | 1300 | 250 |
3000 | 1000 | 1500 | 250 |
3750 | 1000 | 1900 | 250 |

Cast in retaining wall

Dimensions:
Height (MM) | Length (MM) | Width (MM) | Thickness (MM) |
---|---|---|---|
1000 | 1200 | 700 | 200 |
1500 | 1200 | 700 | 200 |
1750 | 1200 | 700 | 200 |
2000 | 1200 | 700 | 250 |
2500 | 1200 | 800 | 250 |
3000 | 1200 | 800 | 250 |
3500 | 1200 | 800 | 250 |
L Type retaining wall
Dimensions:
Height (MM) | Length (MM) | Width (MM) | Thickness (MM) |
---|---|---|---|
1400 | 5000 | 1050 | 200 |
1700 | 5000 | 1050 | 200 |
1900 | 5000 | 1350 | 200 |
2200 | 5000 | 1350 | 200 |
2700 | 4000 | 1800 | 250 |
3200 | 2500 | 2000 | 250 |
4300 | 2000 | 2500 | 250 |

T Type retaining wall

Dimensions:
Height (MM) | Length (MM) | Width (MM) | Thickness (MM) |
---|---|---|---|
1400 | 5000 | 1050 | 200 |
1700 | 5000 | 1050 | 200 |
2200 | 5000 | 1600 | 200 |
2700 | 4000 | 1800 | 250 |
3200 | 2500 | 2000 | 250 |
4300 | 2000 | 2500 | 250 |
U Type retaining wall
Precast Retaining Wall – Product details
Dimensions:
Height (MM) | Length (MM) | Width (MM) | Thickness (MM) |
---|---|---|---|
2200 | 5000 | 1700 | 200 |
2700 | 4000 | 1900 | 200 |
3160 | 4000 | 1900 | 250 |
